ATV Trailers, Boat Trailers and Cruiser/V-Twin
2017 Boulevard S40 - Suzuki
Availability | In Stock |
Location | Campbell River Boatland |
Usage | New |
Color | Black |
Style | Cruiser |
Engine Type | 4-stroke, single cylinder, OHC |
Atv trailers - Marlon
Availability | In Stock |
Location | Campbell River Boatland |
Style | Single Axle |
Usage | New |
Runner boat trailers! - Road
Availability | In Stock |
Location | Campbell River Boatland |
Style | Boat Trailers |
Usage | New |
2018 Boulevard C90 B.O.S.S. - Suzuki
Availability | Brochure |
Style | Cruiser/V-Twin |
Engine Type | 4-stroke, 2-cylinder, SOHC, 54-deg. V-twin |
Displacement | 1462cc |
Seat Height | 720 mm (28.3 in.) |
Wheelbase | 1,675 mm (65.9 in.) |
2018 Boulevard M90 - Suzuki
Availability | Brochure |
Style | Cruiser/V-Twin |
Engine Type | 4-stroke, 2-cylinder, OHC |
Displacement | 1462 cc (89.2 cu. in.) |
Seat Height | 716 mm (28.2 in.) |
Wheelbase | 1690mm (66.5 in.) |
2019 Boulevard C90 B.O.S.S. - Suzuki
Availability | Brochure |
Style | Cruiser/V-Twin |
Engine Type | 4-stroke, 2-cylinder, Liquid-cooled, SOHC, 54-degree V-twin |
Displacement | 1462cc, |
Seat Height | 720 (28.3 in.) |
Wheelbase | 1,675 mm (65.9 in.) |
2018 Boulevard C50T - Suzuki
Availability | Brochure |
Style | Cruiser/V-Twin |
Engine Type | 4-stroke, OHC, 45-deg. V-twin |
Displacement | 805 cc (49.1 cu. in.) |
Seat Height | 700 mm (27.6 in.) |
Wheelbase | 1655 mm (65.2 in.) |
2019 Boulevard C90T - Suzuki
Availability | Brochure |
Style | Cruiser/V-Twin |
Engine Type | 4-stroke, 2-cylinder, Liquid-cooled, SOHC, 54-degree V-twin |
Displacement | 1462cc, |
Seat Height | 720 (28.3 in.) |
Wheelbase | 1,675 mm (65.9 in.) |
2019 Boulevard C50 - Suzuki
Availability | Brochure |
Style | Cruiser/V-Twin |
Engine Type | 4-stroke, Liquid-cooled, OHC, 45-degree V-twin |
Displacement | 805 cc (49.1 cu. in.) |
Seat Height | 700 mm (27.6 in.) |
Wheelbase | 1655 mm (65.2 in.) |
2018 Boulevard C50 - Suzuki
Availability | Brochure |
Style | Cruiser/V-Twin |
Engine Type | 4-stroke, OHC, 45-deg. V-twin |
Displacement | 805 cc (49.1 cu. in) |
Seat Height | 700 mm (27.6 in.) |
Wheelbase | 1655 mm (65.2 in.) |
2018 Boulevard M109R B.O.S.S. - Suzuki
Availability | Brochure |
Style | Cruiser/V-Twin |
Engine Type | 4-stroke, 2-cylinder, DOHC, 54-deg. V-Twin |
Displacement | 1783 cc (108.8 cu. in.) |
Seat Height | 705 mm (27.8 in.) |
Wheelbase | 1710 mm (67.3 in.) |
2019 Boulevard C50T - Suzuki
Availability | Brochure |
Style | Cruiser/V-Twin |
Engine Type | 4-stroke, Liquid-cooled, OHC, 45-degree V-twin |
Displacement | 805 cc (49.1 cu. in.) |
Seat Height | 700 mm (27.6 in.) |
Wheelbase | 1655 mm (65.2 in.) |
2019 Boulevard S40 - Suzuki
Availability | Brochure |
Style | Cruiser/V-Twin |
Engine Type | 4-stroke, air-cooled, single cylinder, OHC |
Displacement | 652 cc |
Seat Height | 700 mm (27.6 in.) |
Wheelbase | 1480 mm (58.3 in.) |
2019 Boulevard M90 - Suzuki
Availability | Brochure |
Style | Cruiser/V-Twin |
Engine Type | 4-stroke, 2-cylinder, liquid-cooled, OHC |
Displacement | 1462 cc (89.2 cu. in.) |
Seat Height | 716 mm (28.2 in.) |
Wheelbase | 1690mm (66.5 in.) |
2018 Boulevard S40 - Suzuki
Availability | Brochure |
Style | Cruiser/V-Twin |
Engine Type | 4-stroke, single cylinder, OHC |
Displacement | 652 cc |
Seat Height | 700 mm (27.6 in.) |
Wheelbase | 1480 mm (58.3 in.) |
2019 Boulevard M109R B.O.S.S. - Suzuki
Availability | Brochure |
Style | Cruiser/V-Twin |
Engine Type | 4-stroke, 2-cylinder, liquid-cooled, DOHC, 54-degree V-Twin |
Displacement | 1783 cc (108.8 cu. in.) |
Seat Height | 705 mm (27.8 in.) |
Wheelbase | 1710 mm (67.3 in.) |
2018 Boulevard C90BT - Suzuki
Availability | Brochure |
Style | Cruiser/V-Twin |
Engine Type | 4-stroke, 2-cylinder, SOHC, 54-deg. V-twin |
Displacement | 1462cc |
Seat Height | 720 (28.3 in.) |
Wheelbase | 1,675 mm (65.9 in.) |
2018 Boulevard M50 - Suzuki
Availability | Brochure |
Style | Cruiser/V-Twin |
Engine Type | 4-stroke, 2-cylinder, SOHC, 45-deg. V-Twin |
Displacement | 805 cc |
Seat Height | 700 mm (27.6 in.) |
Wheelbase | 1655 mm (65.2 in.) |
2019 Boulevard M50 - Suzuki
Availability | Brochure |
Style | Cruiser/V-Twin |
Engine Type | 4-stroke, 2-cylinder, liquid-cooled, SOHC, 45-degree V-Twin |
Displacement | 805 cc |
Seat Height | 700 mm (27.6 in.) |
Wheelbase | 1655 mm (65.2 in.) |